Message | Id | Version | Qualifiers | Level | Task | Opcode | Keywords | RecordId | ProviderName | ProviderId | LogName | ProcessId | ThreadId | MachineName | UserId | TimeCreated | ActivityId | RelatedActivityId | ContainerLog | MatchedQueryIds | Bookmark | LevelDisplayName | OpcodeDisplayName | TaskDisplayName | KeywordsDisplayNames | Properties |
The Tile Data model server service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3240 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1244 | hv-neutron-mast | | 10/30/2022 2:34:14 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The application-specific permission settings do not grant Local Activation permission for the COM Server application with CLSID
{D63B10C5-BB46-4990-A94F-E40B9D520160}
and APPID
{9CA88EE3-ACB7-47C8-AFC4-AB702511C276}
to the user HV-NEUTRON-MAST\Admin SID (S-1-5-21-2265580974-3768672408-457256796-1001) from address LocalHost (Using LRPC) running in the application container Unavailable SID (Unavailable). This security permission can be modified using the Component Services administrative tool. | 10016 | 0 | 0 | 2 | 0 | 0 | -9187343239835811840 | 3239 | Microsoft-Windows-DistributedCOM | 1b562e86-b7aa-4131-badc-b6f3a001407e | System | 948 | 4400 | hv-neutron-mast | S-1-5-21-2265580974-3768672408-457256796-1001 | 10/30/2022 2:33:14 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Error | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The application-specific permission settings do not grant Local Activation permission for the COM Server application with CLSID
{D63B10C5-BB46-4990-A94F-E40B9D520160}
and APPID
{9CA88EE3-ACB7-47C8-AFC4-AB702511C276}
to the user HV-NEUTRON-MAST\Admin SID (S-1-5-21-2265580974-3768672408-457256796-1001) from address LocalHost (Using LRPC) running in the application container Unavailable SID (Unavailable). This security permission can be modified using the Component Services administrative tool. | 10016 | 0 | 0 | 2 | 0 | 0 | -9187343239835811840 | 3238 | Microsoft-Windows-DistributedCOM | 1b562e86-b7aa-4131-badc-b6f3a001407e | System | 948 | 4400 | hv-neutron-mast | S-1-5-21-2265580974-3768672408-457256796-1001 | 10/30/2022 2:33:01 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Error | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The application-specific permission settings do not grant Local Activation permission for the COM Server application with CLSID
{D63B10C5-BB46-4990-A94F-E40B9D520160}
and APPID
{9CA88EE3-ACB7-47C8-AFC4-AB702511C276}
to the user HV-NEUTRON-MAST\Admin SID (S-1-5-21-2265580974-3768672408-457256796-1001) from address LocalHost (Using LRPC) running in the application container Unavailable SID (Unavailable). This security permission can be modified using the Component Services administrative tool. | 10016 | 0 | 0 | 2 | 0 | 0 | -9187343239835811840 | 3237 | Microsoft-Windows-DistributedCOM | 1b562e86-b7aa-4131-badc-b6f3a001407e | System | 948 | 4400 | hv-neutron-mast | S-1-5-21-2265580974-3768672408-457256796-1001 | 10/30/2022 2:32:54 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Error | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Tile Data model server service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3236 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1244 | hv-neutron-mast | | 10/30/2022 2:32:54 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Delete' succeeded on nic E1F62F05-4DAA-4A7C-989A-2123B5A86417--DAE74CBA-F033-4186-A40B-9280A8BB81CC (Friendly Name: dfd9f43e-340d-4b68-adb8-623f15f65938). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3235 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4372 | 1948 | hv-neutron-mast | S-1-5-83-1-3791007493-1249660330-589404824-392472757 | 10/30/2022 2:32:34 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC E1F62F05-4DAA-4A7C-989A-2123B5A86417--DAE74CBA-F033-4186-A40B-9280A8BB81CC successfully disconnected from port . | 234 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3234 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4372 | 1948 | hv-neutron-mast | S-1-5-83-1-3791007493-1249660330-589404824-392472757 | 10/30/2022 2:32:34 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Delete' succeeded on nic 128548AE-0E98-46D7-A04D-ED86A0165D03--54D03D3C-F3CF-46A0-8A75-849331934D6B (Friendly Name: 085b2bb1-ed9b-4dcc-b532-5c0f3e67d642). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3233 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4912 | 3556 | hv-neutron-mast | S-1-5-83-1-310724782-1188499096-2263698848-56432288 | 10/30/2022 2:32:29 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC 128548AE-0E98-46D7-A04D-ED86A0165D03--54D03D3C-F3CF-46A0-8A75-849331934D6B successfully disconnected from port . | 234 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3232 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4912 | 3556 | hv-neutron-mast | S-1-5-83-1-310724782-1188499096-2263698848-56432288 | 10/30/2022 2:32:29 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3231 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1828 | hv-neutron-mast | | 10/30/2022 2:32:28 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC 128548AE-0E98-46D7-A04D-ED86A0165D03--54D03D3C-F3CF-46A0-8A75-849331934D6B (Friendly Name: 085b2bb1-ed9b-4dcc-b532-5c0f3e67d642) successfully connected to port 09290782-B49F-4D23-8533-A3BC0FE7E620 (Friendly Name: 085b2bb1-ed9b-4dcc-b532-5c0f3e67d642) on switch 49CE6404-2E4E-4E7A-B60B-5560D6E93803(Friendly Name: br-data). | 232 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3230 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4912 | 1608 | hv-neutron-mast | S-1-5-83-1-310724782-1188499096-2263698848-56432288 | 10/30/2022 2:29:49 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Create' succeeded on nic 128548AE-0E98-46D7-A04D-ED86A0165D03--54D03D3C-F3CF-46A0-8A75-849331934D6B (Friendly Name: ). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3229 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4912 | 1608 | hv-neutron-mast | | 10/30/2022 2:29:49 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3228 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1244 | hv-neutron-mast | | 10/30/2022 2:29:46 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3227 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1244 | hv-neutron-mast | | 10/30/2022 2:29:28 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC E1F62F05-4DAA-4A7C-989A-2123B5A86417--DAE74CBA-F033-4186-A40B-9280A8BB81CC (Friendly Name: dfd9f43e-340d-4b68-adb8-623f15f65938) successfully connected to port D67D1F82-FDE3-4297-8106-FC23A85ABF37 (Friendly Name: dfd9f43e-340d-4b68-adb8-623f15f65938) on switch 49CE6404-2E4E-4E7A-B60B-5560D6E93803(Friendly Name: br-data). | 232 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3226 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4372 | 4408 | hv-neutron-mast | S-1-5-83-1-3791007493-1249660330-589404824-392472757 | 10/30/2022 2:26:32 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Create' succeeded on nic E1F62F05-4DAA-4A7C-989A-2123B5A86417--DAE74CBA-F033-4186-A40B-9280A8BB81CC (Friendly Name: ). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3225 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4372 | 4408 | hv-neutron-mast | | 10/30/2022 2:26:32 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3224 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1828 | hv-neutron-mast | | 10/30/2022 2:26:29 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3223 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1828 | hv-neutron-mast | | 10/30/2022 2:26:27 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Portable Device Enumerator Service service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3222 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1828 | hv-neutron-mast | | 10/30/2022 2:25:58 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Delete' succeeded on nic 7C3AFCB2-8D76-453A-8BC3-3DD6E5656B28--CC4A2371-CC8E-4E15-AA35-A05E61E9588F (Friendly Name: 735a47bf-02fe-4f0c-8929-880c531351eb). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3221 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4352 | 1264 | hv-neutron-mast | S-1-5-83-1-2084240562-1161465206-3594371979-678127077 | 10/30/2022 2:25:49 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC 7C3AFCB2-8D76-453A-8BC3-3DD6E5656B28--CC4A2371-CC8E-4E15-AA35-A05E61E9588F successfully disconnected from port . | 234 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3220 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4352 | 1264 | hv-neutron-mast | S-1-5-83-1-2084240562-1161465206-3594371979-678127077 | 10/30/2022 2:25:49 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC 7C3AFCB2-8D76-453A-8BC3-3DD6E5656B28--CC4A2371-CC8E-4E15-AA35-A05E61E9588F (Friendly Name: 735a47bf-02fe-4f0c-8929-880c531351eb) successfully connected to port 631B1B1E-B7EE-4C5D-8A9A-70CDBB501FB4 (Friendly Name: 735a47bf-02fe-4f0c-8929-880c531351eb) on switch 49CE6404-2E4E-4E7A-B60B-5560D6E93803(Friendly Name: br-data). | 232 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3219 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4352 | 1264 | hv-neutron-mast | S-1-5-83-1-2084240562-1161465206-3594371979-678127077 | 10/30/2022 2:24:09 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Create' succeeded on nic 7C3AFCB2-8D76-453A-8BC3-3DD6E5656B28--CC4A2371-CC8E-4E15-AA35-A05E61E9588F (Friendly Name: ). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3218 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4352 | 1264 | hv-neutron-mast | | 10/30/2022 2:24:09 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3217 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1828 | hv-neutron-mast | | 10/30/2022 2:24:06 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Portable Device Enumerator Service service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3216 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 4200 | hv-neutron-mast | | 10/30/2022 2:23:58 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Delete' succeeded on nic AA1EC5F8-546C-464B-BAA4-57E4739A5F32--091DFDE8-1D99-433E-99D8-17A4F1008E30 (Friendly Name: 735a47bf-02fe-4f0c-8929-880c531351eb). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3215 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4316 | 1708 | hv-neutron-mast | S-1-5-83-1-2854143480-1179341932-3830949050-845126259 | 10/30/2022 2:23:38 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC AA1EC5F8-546C-464B-BAA4-57E4739A5F32--091DFDE8-1D99-433E-99D8-17A4F1008E30 successfully disconnected from port . | 234 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3214 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4316 | 1708 | hv-neutron-mast | S-1-5-83-1-2854143480-1179341932-3830949050-845126259 | 10/30/2022 2:23:38 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3213 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1244 | hv-neutron-mast | | 10/30/2022 2:23:28 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Portable Device Enumerator Service service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3212 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1244 | hv-neutron-mast | | 10/30/2022 2:22:49 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC AA1EC5F8-546C-464B-BAA4-57E4739A5F32--091DFDE8-1D99-433E-99D8-17A4F1008E30 (Friendly Name: 735a47bf-02fe-4f0c-8929-880c531351eb) successfully connected to port 686CF952-0F0A-42F8-96B0-A4649360067D (Friendly Name: 735a47bf-02fe-4f0c-8929-880c531351eb) on switch 49CE6404-2E4E-4E7A-B60B-5560D6E93803(Friendly Name: br-data). | 232 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3211 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4316 | 3828 | hv-neutron-mast | S-1-5-83-1-2854143480-1179341932-3830949050-845126259 | 10/30/2022 2:21:00 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Create' succeeded on nic AA1EC5F8-546C-464B-BAA4-57E4739A5F32--091DFDE8-1D99-433E-99D8-17A4F1008E30 (Friendly Name: ). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3210 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 4316 | 3828 | hv-neutron-mast | | 10/30/2022 2:21:00 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3209 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1464 | hv-neutron-mast | | 10/30/2022 2:20:57 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Microsoft Storage Spaces SMP service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3208 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1464 | hv-neutron-mast | | 10/30/2022 2:20:55 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Portable Device Enumerator Service service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3207 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1244 | hv-neutron-mast | | 10/30/2022 2:20:49 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the stopped state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3206 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 3444 | hv-neutron-mast | | 10/30/2022 2:20:28 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Delete' succeeded on nic B3217FF4-E314-4A99-B55D-CA5132FA1AA8--FC1E534A-D630-4875-B587-03CC2239CE01 (Friendly Name: e5ae60c7-9522-44c8-b19a-9d006a9f28f3). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3205 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 2972 | 3836 | hv-neutron-mast | S-1-5-83-1-3005317108-1251599124-1372216757-2820340274 | 10/30/2022 2:20:03 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC B3217FF4-E314-4A99-B55D-CA5132FA1AA8--FC1E534A-D630-4875-B587-03CC2239CE01 successfully disconnected from port . | 234 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3204 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 2972 | 3836 | hv-neutron-mast | S-1-5-83-1-3005317108-1251599124-1372216757-2820340274 | 10/30/2022 2:20:03 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
NIC B3217FF4-E314-4A99-B55D-CA5132FA1AA8--FC1E534A-D630-4875-B587-03CC2239CE01 (Friendly Name: e5ae60c7-9522-44c8-b19a-9d006a9f28f3) successfully connected to port F98A1CFD-8B5A-4C73-88E9-44E42D7FE6FF (Friendly Name: e5ae60c7-9522-44c8-b19a-9d006a9f28f3) on switch 49CE6404-2E4E-4E7A-B60B-5560D6E93803(Friendly Name: br-data). | 232 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3203 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 2972 | 2376 | hv-neutron-mast | S-1-5-83-1-3005317108-1251599124-1372216757-2820340274 | 10/30/2022 2:18:30 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Create' succeeded on nic B3217FF4-E314-4A99-B55D-CA5132FA1AA8--FC1E534A-D630-4875-B587-03CC2239CE01 (Friendly Name: ). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3202 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 2972 | 2376 | hv-neutron-mast | | 10/30/2022 2:18:30 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The Network Setup Service service entered the running state. | 7036 | 0 | 16384 | 4 | 0 | 0 | -9187343239835811840 | 3201 | Service Control Manager | 555908d1-a6d7-4695-8e1e-26931d2012f4 | System | 796 | 1012 | hv-neutron-mast | | 10/30/2022 2:18:26 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
The operation 'Delete' succeeded on nic 45294BD8-CC73-4D49-B9A2-7069FEC03FA8--17353DE7-50DC-433D-B63D-296597668B24 (Friendly Name: e5ae60c7-9522-44c8-b19a-9d006a9f28f3). | 233 | 0 | | 4 | 0 | 0 | -9223372036854775808 | 3200 | Microsoft-Windows-Hyper-V-VmSwitch | 67dc0d66-3695-47c0-9642-33f76f7bd7ad | System | 2820 | 2872 | hv-neutron-mast | S-1-5-83-1-1160334296-1296682099-1768989369-2822750462 | 10/30/2022 2:17:40 AM | | | system | System.UInt32[] | System.Diagnostics.Eventing.Reader.EventBookmark | Information | Info | | System.Collections.ObjectModel.ReadOnlyCollection`1[System.String] | System.Collections.Generic.List`1[System.Diagnostics.Eventing.Reader.EventProperty] |
