File System Summary
===================

WARN: Device /dev/loop1 (/snap/lxd/19647) is 100% full, might be an issue
WARN: Device /dev/loop0 (/snap/core18/1997) is 100% full, might be an issue
WARN: Device /dev/loop2 (/snap/snapd/11588) is 100% full, might be an issue
Filesystem      Size  Used Avail Use% Mounted on
udev            5.9G     0  5.9G   0% /dev
tmpfs           1.2G  1.2M  1.2G   1% /run
/dev/sda1        39G  3.7G   35G  10% /
tmpfs           5.9G     0  5.9G   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           5.9G     0  5.9G   0% /sys/fs/cgroup
/dev/loop1       71M   71M     0 100% /snap/lxd/19647
/dev/loop0       56M   56M     0 100% /snap/core18/1997
/dev/loop2       33M   33M     0 100% /snap/snapd/11588
/dev/sda15      105M  7.8M   97M   8% /boot/efi
tmpfs           1.2G     0  1.2G   0% /run/user/1000


Process Listing
===============

ps axo user,ppid,pid,pcpu,pmem,vsz,rss,tty,stat,start,time,args
---------------------------------------------------------------

USER        PPID     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root           0       1  2.1  0.1 168752 13060 ?        Ss   06:30:36 00:00:23 /lib/systemd/systemd --system --deserialize 27
root           0       2  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [kthreadd]
root           2       3  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [rcu_gp]
root           2       4  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [rcu_par_gp]
root           2       6  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [kworker/0:0H-kblockd]
root           2       8  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [mm_percpu_wq]
root           2       9  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [ksoftirqd/0]
root           2      10  0.0  0.0      0     0 ?        I    06:30:36 00:00:00 [rcu_sched]
root           2      11  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [migration/0]
root           2      12  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [idle_inject/0]
root           2      13  0.0  0.0      0     0 ?        I    06:30:36 00:00:00 [kworker/0:1-events]
root           2      14  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [cpuhp/0]
root           2      15  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [cpuhp/1]
root           2      16  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [idle_inject/1]
root           2      17  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [migration/1]
root           2      18  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [ksoftirqd/1]
root           2      20  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [kworker/1:0H-kblockd]
root           2      21  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [cpuhp/2]
root           2      22  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [idle_inject/2]
root           2      23  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [migration/2]
root           2      24  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [ksoftirqd/2]
root           2      26  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [kworker/2:0H]
root           2      27  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [cpuhp/3]
root           2      28  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [idle_inject/3]
root           2      29  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [migration/3]
root           2      30  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [ksoftirqd/3]
root           2      32  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [kworker/3:0H-kblockd]
root           2      33  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [kdevtmpfs]
root           2      34  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [netns]
root           2      35  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [rcu_tasks_kthre]
root           2      36  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [kauditd]
root           2      40  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [khungtaskd]
root           2      41  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [oom_reaper]
root           2      42  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [writeback]
root           2      43  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [kcompactd0]
root           2      44  0.0  0.0      0     0 ?        SN   06:30:36 00:00:00 [ksmd]
root           2      45  0.0  0.0      0     0 ?        SN   06:30:36 00:00:00 [khugepaged]
root           2      91  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [kintegrityd]
root           2      92  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [kblockd]
root           2      93  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [blkcg_punt_bio]
root           2      94  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [tpm_dev_wq]
root           2      95  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [ata_sff]
root           2      96  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [md]
root           2      97  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [edac-poller]
root           2      98  0.0  0.0      0     0 ?        I<   06:30:36 00:00:00 [devfreq_wq]
root           2     100  0.0  0.0      0     0 ?        S    06:30:36 00:00:00 [watchdogd]
root           2     103  0.0  0.0      0     0 ?        I    06:30:37 00:00:00 [kworker/3:2-events]
root           2     105  0.0  0.0      0     0 ?        S    06:30:37 00:00:00 [kswapd0]
root           2     106  0.0  0.0      0     0 ?        S    06:30:37 00:00:00 [ecryptfs-kthrea]
root           2     108  0.0  0.0      0     0 ?        I<   06:30:37 00:00:00 [kthrotld]
root           2     109  0.0  0.0      0     0 ?        I<   06:30:37 00:00:00 [acpi_thermal_pm]
root           2     110  0.0  0.0      0     0 ?        S    06:30:37 00:00:00 [scsi_eh_0]
root           2     111  0.0  0.0      0     0 ?        I<   06:30:37 00:00:00 [scsi_tmf_0]
root           2     112  0.0  0.0      0     0 ?        S    06:30:37 00:00:00 [scsi_eh_1]
root           2     113  0.0  0.0      0     0 ?        I<   06:30:37 00:00:00 [scsi_tmf_1]
root           2     114  0.0  0.0      0     0 ?        I    06:30:37 00:00:00 [kworker/u256:2-events_power_efficient]
root           2     115  0.0  0.0      0     0 ?        I<   06:30:37 00:00:00 [vfio-irqfd-clea]
root           2     116  0.0  0.0      0     0 ?        I<   06:30:38 00:00:00 [ipv6_addrconf]
root           2     126  0.0  0.0      0     0 ?        I<   06:30:38 00:00:00 [kstrp]
root           2     129  0.0  0.0      0     0 ?        I<   06:30:38 00:00:00 [kworker/u257:0]
root           2     142  0.0  0.0      0     0 ?        I<   06:30:38 00:00:00 [charger_manager]
root           2     143  0.0  0.0      0     0 ?        I    06:30:38 00:00:00 [kworker/2:2-events]
root           2     180  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [hv_vmbus_con]
root           2     181  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [hv_pri_chan]
root           2     182  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [kworker/3:1H-kblockd]
root           2     183  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [hv_sub_chan]
root           2     184  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [cryptd]
root           2     228  0.0  0.0      0     0 ?        I    06:30:39 00:00:00 [kworker/u256:4-events_power_efficient]
root           2     229  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [kworker/2:1H-kblockd]
root           2     234  0.0  0.0      0     0 ?        S    06:30:39 00:00:00 [scsi_eh_2]
root           2     235  0.0  0.0      0     0 ?        S    06:30:39 00:00:00 [scsi_eh_3]
root           2     236  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [scsi_tmf_2]
root           2     237  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [scsi_tmf_3]
root           2     238  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [storvsc_error_w]
root           2     240  0.0  0.0      0     0 ?        I<   06:30:39 00:00:00 [storvsc_error_w]
root           2     274  0.0  0.0      0     0 ?        I<   06:30:41 00:00:00 [raid5wq]
root           2     314  0.0  0.0      0     0 ?        I<   06:30:41 00:00:00 [kworker/0:1H-kblockd]
root           2     315  0.0  0.0      0     0 ?        S    06:30:41 00:00:01 [jbd2/sda1-8]
root           2     316  0.0  0.0      0     0 ?        I<   06:30:41 00:00:00 [ext4-rsv-conver]
root           2     351  0.0  0.0      0     0 ?        I<   06:30:42 00:00:00 [kworker/1:1H-kblockd]
root           1     419  0.0  0.0  19076  5464 ?        Ss   06:30:43 00:00:00 /lib/systemd/systemd-udevd
root           2     420  0.0  0.0      0     0 ?        I    06:30:43 00:00:00 [kworker/1:3-rcu_par_gp]
root           2     447  0.0  0.0      0     0 ?        S    06:30:44 00:00:00 [hv_balloon]
root           2     547  0.0  0.0      0     0 ?        I<   06:30:44 00:00:00 [kaluad]
root           2     548  0.0  0.0      0     0 ?        I<   06:30:44 00:00:00 [kmpath_rdacd]
root           2     549  0.0  0.0      0     0 ?        I<   06:30:44 00:00:00 [kmpathd]
root           2     550  0.0  0.0      0     0 ?        I<   06:30:44 00:00:00 [kmpath_handlerd]
root           1     551  0.0  0.1 280136 17940 ?        SLsl 06:30:44 00:00:00 /sbin/multipathd -d -s
root           2     561  0.0  0.0      0     0 ?        S<   06:30:44 00:00:00 [loop0]
root           2     564  0.0  0.0      0     0 ?        S<   06:30:44 00:00:00 [loop1]
root           2     566  0.0  0.0      0     0 ?        S<   06:30:44 00:00:00 [loop2]
root           1     777  0.0  0.0 241136  9688 ?        Ssl  06:30:54 00:00:00 /usr/lib/accountsservice/accounts-daemon
root           1     780  0.0  0.0   8536  2828 ?        Ss   06:30:54 00:00:00 /usr/sbin/cron -f
message+       1     782  0.2  0.0   7724  4912 ?        Ss   06:30:54 00:00:02 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root           1     794  0.0  0.0  81828  3820 ?        Ssl  06:30:54 00:00:00 /usr/sbin/irqbalance --foreground
root           1     795  0.0  0.1  29264 17972 ?        Ss   06:30:54 00:00:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root           1     799  0.2  0.2 1297684 36332 ?       Ssl  06:30:54 00:00:02 /usr/lib/snapd/snapd
root           1     800  0.1  0.0  16780  7864 ?        Ss   06:30:54 00:00:01 /lib/systemd/systemd-logind
daemon         1     802  0.0  0.0   3792  2144 ?        Ss   06:30:54 00:00:00 /usr/sbin/atd -f
root           2     805  0.0  0.0      0     0 ?        I    06:30:54 00:00:00 [kworker/2:4-events]
root           1     853  0.0  0.0   7352  2344 ttyS0    Ss+  06:30:55 00:00:00 /sbin/agetty -o -p -- \u --keep-baud 115200,38400,9600 ttyS0 vt220
root           1     873  0.0  0.0   5828  1852 tty1     Ss+  06:30:55 00:00:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
root           1     878  0.0  0.1 108100 20808 ?        Ssl  06:30:55 00:00:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
root           1     884  0.0  0.0 237748 10304 ?        Ssl  06:30:55 00:00:00 /usr/lib/policykit-1/polkitd --no-debug
root           1    1576  0.0  0.0  13796  8908 ?        Ss   06:34:59 00:00:00 sshd: ubuntu [priv]
ubuntu         1    1584  0.0  0.0  18384  9680 ?        Ss   06:35:00 00:00:00 /lib/systemd/systemd --user
ubuntu      1584    1591  0.0  0.0 169784  4552 ?        S    06:35:00 00:00:00 (sd-pam)
ubuntu      1576    1669  0.0  0.0  13932  6572 ?        S    06:35:00 00:00:00 sshd: ubuntu@pts/0
root           2   13322  0.0  0.0      0     0 ?        I    06:36:38 00:00:00 [kworker/u256:0-events_power_efficient]
root           2   13391  0.0  0.0      0     0 ?        I    06:36:39 00:00:00 [kworker/1:0-events]
root           2   13480  0.0  0.0      0     0 ?        I    06:36:40 00:00:00 [kworker/3:0-events]
root           2   14324  0.0  0.0      0     0 ?        I    06:41:50 00:00:00 [kworker/0:0-events]
root           2   14335  0.0  0.0      0     0 ?        I    06:41:50 00:00:00 [kworker/0:2-events]
root           2   16019  0.0  0.0   2488   588 ?        S    06:44:43 00:00:00 bpfilter_umh
root           2   16020  0.0  0.0      0     0 ?        I    06:44:43 00:00:00 [kworker/2:0-mm_percpu_wq]
root           2   16040  0.0  0.0      0     0 ?        I    06:44:43 00:00:00 [kworker/3:1-events]
root           2   17121  0.0  0.0      0     0 ?        I    06:44:45 00:00:00 [kworker/1:1-events]
root           2   17150  0.0  0.0      0     0 ?        I    06:44:45 00:00:00 [kworker/u256:1-events_power_efficient]
root           2   17151  0.0  0.0      0     0 ?        I    06:44:45 00:00:00 [kworker/3:3-events]
root           1   21583  0.0  0.1 283808 15840 ?        Ssl  06:44:53 00:00:00 /usr/lib/packagekit/packagekitd
memcache       1   24634  0.0  0.0 409768  4016 ?        Ssl  06:46:07 00:00:00 /usr/bin/memcached -m 64 -p 11211 -u memcache -l 127.0.0.1 -P /var/run/memcached/memcached.pid
root           1   24863  0.0  0.0   7744  2988 ?        Ss   06:46:11 00:00:00 /usr/sbin/conntrackd -C /etc/conntrackd/conntrackd.conf
root           1   25019  0.0  0.0  15304  9012 ?        Ss   06:46:14 00:00:00 /usr/sbin/haproxy -Ws -f /etc/haproxy/haproxy.cfg -p /run/haproxy.pid -S /run/haproxy-master.sock
haproxy    25019   25020  0.0  0.0 236500  2992 ?        Sl   06:46:14 00:00:00 /usr/sbin/haproxy -Ws -f /etc/haproxy/haproxy.cfg -p /run/haproxy.pid -S /run/haproxy-master.sock
root           1   26540  0.0  0.0  12176  7088 ?        Ss   06:46:23 00:00:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
root           2   26543  0.0  0.0      0     0 ?        I    06:46:24 00:00:00 [kworker/2:1-events]
root           1   27008  0.0  0.0   6532  4604 ?        Ss   06:46:29 00:00:00 /usr/sbin/apache2 -k start
www-data   27008   27009  0.0  0.0 1932316 4436 ?        Sl   06:46:29 00:00:00 /usr/sbin/apache2 -k start
www-data   27008   27010  0.0  0.0 1932316 4436 ?        Sl   06:46:29 00:00:00 /usr/sbin/apache2 -k start
pcp            1   27654  0.8  0.0   8360  4420 ?        Ss   06:46:34 00:00:01 /usr/lib/pcp/bin/pmcd
root       27654   27657  0.0  0.0   7736  4012 ?        S    06:46:34 00:00:00 /var/lib/pcp/pmdas/root/pmdaroot
root       27657   27658  0.0  0.0   8304  4968 ?        S    06:46:34 00:00:00 /var/lib/pcp/pmdas/proc/pmdaproc -d 3
root       27657   27659  0.0  0.0   7212  1636 ?        S    06:46:34 00:00:00 /var/lib/pcp/pmdas/xfs/pmdaxfs -d 11
root       27657   27660  0.2  0.0   8080  4900 ?        S    06:46:34 00:00:00 /var/lib/pcp/pmdas/linux/pmdalinux
root       27657   27661  0.0  0.0   7268  3712 ?        S    06:46:34 00:00:00 /var/lib/pcp/pmdas/kvm/pmdakvm -d 95
pcp            1   38583  0.8  0.0   8428  5164 ?        S    06:46:48 00:00:00 /usr/lib/pcp/bin/pmlogger -P -r -T24h10m -c config.default -v 100mb -m pmlogger_check 20211230.06.46
systemd+       1   38826  0.0  0.0  34932  7912 ?        Ss   06:46:49 00:00:00 /lib/systemd/systemd-networkd
root           1   38828  0.0  0.0   9500  4884 ?        S<s  06:46:49 00:00:00 ovsdb-server /etc/openvswitch/conf.db -vconsole:emer -vsyslog:err -vfile:info --remote=punix:/var/run/openvswitch/db.sock --private-key=db:Open_vSwitch,SSL,private_key --certificate=db:Open_vSwitch,SSL,certificate --bootstrap-ca-cert=db:Open_vSwitch,SSL,ca_cert --no-chdir --log-file=/var/log/openvswitch/ovsdb-server.log --pidfile=/var/run/openvswitch/ovsdb-server.pid --detach
systemd+       1   38847  0.1  0.0  23896 12184 ?        Ss   06:46:49 00:00:00 /lib/systemd/systemd-resolved
root           2   38851  0.0  0.0      0     0 ?        I    06:46:49 00:00:00 [kworker/1:2-events]
root           1   38856  0.2  0.0  43224 11428 ?        S<s  06:46:50 00:00:00 /lib/systemd/systemd-journald
root           2   38914  0.0  0.0      0     0 ?        I    06:46:50 00:00:00 [kworker/u256:3]
systemd+       1   38978  0.0  0.0  90228  6116 ?        Ssl  06:46:50 00:00:00 /lib/systemd/systemd-timesyncd
syslog         1   43691  0.0  0.0 224348  4320 ?        Ssl  06:47:05 00:00:00 /usr/sbin/rsyslogd -n -iNONE
root           2   48013  0.0  0.0      0     0 ?        I    06:47:20 00:00:00 [kworker/0:3-events]
root           2   48014  0.0  0.0      0     0 ?        I    06:47:20 00:00:00 [kworker/0:4-events]
ubuntu      1584   52783  0.0  0.0   7108  4008 ?        Ss   06:47:42 00:00:00 /usr/bin/dbus-daemon --session --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
ubuntu      1669   61834  0.0  0.0   2608   532 pts/0    Ss+  06:48:14 00:00:00 /bin/sh -c /usr/bin/python3 /home/ubuntu/.ansible/tmp/ansible-tmp-1640846894.54-166081765286923/AnsiballZ_command.py && sleep 0
ubuntu     61834   61835  0.8  0.1  28088 18248 pts/0    S+   06:48:14 00:00:00 /usr/bin/python3 /home/ubuntu/.ansible/tmp/ansible-tmp-1640846894.54-166081765286923/AnsiballZ_command.py
ubuntu     61835   61837  0.0  0.0   2608   612 pts/0    S+   06:48:14 00:00:00 /bin/sh -c ./unstack.sh > /dev/null 2>&1  ./stack.sh > /dev/null 2>&1
ubuntu     61837   65328  4.2  0.0  14908 10048 pts/0    S+   06:48:19 00:00:00 bash ./stack.sh
ubuntu     65328   67518  0.0  0.0  10644  3828 pts/0    S+   06:48:23 00:00:00 bash ./stack.sh
ubuntu     65328   67523  0.0  0.0  10644  3828 pts/0    S+   06:48:23 00:00:00 bash ./stack.sh
ubuntu     67518   67526  1.1  0.0  17384 11316 pts/0    S+   06:48:23 00:00:00 /usr/bin/python3.8 /home/ubuntu/devstack/tools/outfilter.py -v --no-timestamp -o /opt/stack/logs/stack.sh.log.2021-12-30-064823
ubuntu     67523   67530  0.5  0.0  17384 11352 pts/0    S+   06:48:23 00:00:00 /usr/bin/python3.8 /home/ubuntu/devstack/tools/outfilter.py -o /opt/stack/logs/stack.sh.log.2021-12-30-064823.summary.2021-12-30-064823
root         419   70737  0.0  0.0  19076  3252 ?        S    06:48:30 00:00:00 /lib/systemd/systemd-udevd
ubuntu     65328   70746  0.0  0.1  26916 21304 pts/0    S+   06:48:33 00:00:00 /usr/bin/python3.8 /home/ubuntu/devstack/tools/worlddump.py -d /opt/stack/logs
ubuntu     70746   70750  0.0  0.0   2608   604 pts/0    S+   06:48:33 00:00:00 /bin/sh -c ps axo user,ppid,pid,pcpu,pmem,vsz,rss,tty,stat,start,time,args
ubuntu     70750   70751  0.0  0.0   8892  3316 pts/0    R+   06:48:33 00:00:00 ps axo user,ppid,pid,pcpu,pmem,vsz,rss,tty,stat,start,time,args


Network Dump
============

bridge link
-----------


ip link show type bridge
------------------------


ip neigh
--------

10.222.0.1 dev eth0 lladdr 0a:db:49:c3:70:44 REACHABLE
192.168.0.12 dev eth1 lladdr fa:16:3e:5d:de:df STALE
10.222.0.12 dev eth0 lladdr fa:16:3e:5d:de:df STALE

ip addr
-------

1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    inet 127.0.0.1/8 scope host lo
       valid_lft forever preferred_lft forever
    inet6 ::1/128 scope host 
       valid_lft forever preferred_lft forever
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:8c:fd:12 brd ff:ff:ff:ff:ff:ff
    inet 10.222.0.18/22 brd 10.222.3.255 scope global dynamic eth0
       valid_lft 86297sec preferred_lft 86297sec
    inet6 fe80::f816:3eff:fe8c:fd12/64 scope link 
       valid_lft forever preferred_lft forever
3: eth1: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc mq state UP group default qlen 1000
    link/ether fa:16:3e:10:c8:93 brd ff:ff:ff:ff:ff:ff
    inet 192.168.0.29/22 brd 192.168.3.255 scope global dynamic eth1
       valid_lft 86297sec preferred_lft 86297sec
    inet6 fe80::f816:3eff:fe10:c893/64 scope link 
       valid_lft forever preferred_lft forever

ip route
--------

default via 10.222.0.1 dev eth0 proto dhcp src 10.222.0.18 metric 100 
10.222.0.0/22 dev eth0 proto kernel scope link src 10.222.0.18 
10.222.0.0/22 dev eth1 proto dhcp scope link src 192.168.0.29 metric 100 
169.254.169.254 via 192.168.0.12 dev eth1 proto dhcp src 192.168.0.29 metric 100 
169.254.169.254 via 10.222.0.12 dev eth0 proto dhcp src 10.222.0.18 metric 100 
192.168.0.0/22 dev eth1 proto kernel scope link src 192.168.0.29 
192.168.0.0/22 dev eth0 proto dhcp scope link src 10.222.0.18 metric 100 

ip -6 route
-----------

::1 dev lo proto kernel metric 256 pref medium
fe80::/64 dev eth1 proto kernel metric 256 pref medium
fe80::/64 dev eth0 proto kernel metric 256 pref medium

ip netns
--------



Open vSwitch Dump
=================

sudo ovs-vsctl show
-------------------

ed847b80-1c59-495c-9ef2-0a944ddc094b
    ovs_version: "2.13.3"


IP Tables Dump
==============

sudo iptables --line-numbers -L -nv -t filter
---------------------------------------------

Chain INPUT (policy ACCEPT 69585 packets, 170M bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain FORWARD (policy ACCEPT 0 packets, 0 bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain OUTPUT (policy ACCEPT 24971 packets, 1801K bytes)
num   pkts bytes target     prot opt in     out     source               destination         

sudo iptables --line-numbers -L -nv -t nat
------------------------------------------

Chain PREROUTING (policy ACCEPT 194 packets, 57754 bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain INPUT (policy ACCEPT 158 packets, 51229 bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain OUTPUT (policy ACCEPT 469 packets, 41855 bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain POSTROUTING (policy ACCEPT 469 packets, 41855 bytes)
num   pkts bytes target     prot opt in     out     source               destination         

sudo iptables --line-numbers -L -nv -t mangle
---------------------------------------------

Chain PREROUTING (policy ACCEPT 232 packets, 146K bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain INPUT (policy ACCEPT 228 packets, 145K bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain FORWARD (policy ACCEPT 0 packets, 0 bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain OUTPUT (policy ACCEPT 220 packets, 22946 bytes)
num   pkts bytes target     prot opt in     out     source               destination         

Chain POSTROUTING (policy ACCEPT 220 packets, 22946 bytes)
num   pkts bytes target     prot opt in     out     source               destination         


EB Tables Dump
==============

sudo ebtables -t filter -L
--------------------------

Bridge table: filter

Bridge chain: INPUT, entries: 0, policy: ACCEPT

Bridge chain: FORWARD, entries: 0, policy: ACCEPT

Bridge chain: OUTPUT, entries: 0, policy: ACCEPT

sudo ebtables -t nat -L
-----------------------

Bridge table: nat

Bridge chain: PREROUTING, entries: 0, policy: ACCEPT

Bridge chain: OUTPUT, entries: 0, policy: ACCEPT

Bridge chain: POSTROUTING, entries: 0, policy: ACCEPT


Compute consoles
================


nova-compute Guru Meditation Report
===================================

Skipping as nova-compute does not appear to be running

neutron-dhcp-agent Guru Meditation Report
=========================================

Skipping as neutron-dhcp-agent does not appear to be running

neutron-l3-agent Guru Meditation Report
=======================================

Skipping as neutron-l3-agent does not appear to be running

neutron-linuxbridge-agent Guru Meditation Report
================================================

Skipping as neutron-linuxbridge-agent does not appear to be running

neutron-metadata-agent Guru Meditation Report
=============================================

Skipping as neutron-metadata-agent does not appear to be running

neutron-openvswitch-agent Guru Meditation Report
================================================

Skipping as neutron-openvswitch-agent does not appear to be running

cinder-volume Guru Meditation Report
====================================

Skipping as cinder-volume does not appear to be running